2026 Reno TA #1 Thunderhill East - Full
Results of Time Attack (TA) - TA Race 2


Pos No. PIC Class Name Driver Reg Best Tm In Lap Best Speed Make Sponsor
1 403 1 U1 Connor Hoovler 737028 2:00.511 3 85.615 2003 Nissan 350z/Green/blue LOJ conversions. vitour tires. Apparel.com
2 46 1 S2 Chris Curtis 717985 2:06.714 3 81.424 2002 Chevrolet Corvette Z06/Blue
3 9 2 S2 Anshu Vuppalapati 721409 2:08.222 3 80.467 2008 BMW M3/BLK Northern Nevada Psychiatry Inc and Medical Detox
4 171 1 S1 James Moss 464839 2:08.309 3 80.412 2024 Lotus Emira/Seneca Blue
5 3 1 T2 Panos Prevedouros 274944 2:09.527 3 79.656 2021 Honda Type R/White
6 50 1 M2 Jason Copper 367944 2:09.782 7 79.499 1990 Audi Coupé Quattro/Red
7 32 1 T1 John Pugliese 484947 2:09.791 4 79.494 2007 Lotus Exige Cup 255/Yellow
8 11 2 M2 Chris McMillen 367940 2:12.962 5 77.598 2016 Chevrolet Corvette Z06/grey
9 280 2 T1 Anthony Yorba 620720 2:13.077 4 77.531 2018 Tesla 3/White IMob Racing
10 40 2 U1 Rich McSwiggin 427688 2:13.644 6 77.202 1989 Oldsmobile Cutlass/red/white
11 8 1 T4 Ariel Ben shimon 721456 2:13.794 4 77.116 2006 Mazda Miata/White
12 95 1 TTSP Matthew E. Burke 773984 2:17.114 4 75.248 1990 Mazda Miata/Violet
13 24 1 TTS Dennis Losher 55640 2:17.283 6 75.156 2015 Radical RXC Spyder/Red
14 27 1 M1 dwarak vuppalapati 450616 2:18.850 7 74.308 2017 Acura NSX/SILVER
15 7 1 T5 Thomas Pniewski 713923 2:20.255 8 73.563 2017 Honda Fit/Silver SPF 70
16 13 1 M4 Gurdit Mangat 773319 2:21.038 2 73.155 2007 Mazda Maita/Red
17 92 1 S6 Scott Knauf 352411 2:23.163 8 72.069 2012 Nissan Juke/White Your Mom
18 80 1 U2 Ron Jordan 614623 2:23.272 8 72.014 2008 Mazda MX5/White
19 16 2 T4 chris rochefort 651804 2:25.523 5 70.900 2006 Audi A4/Gray
20 14 1 S5 Raheel Farouk 776293 2:28.024 5 69.702 2019 Volkswagen Golf S 1.4T/White
21 13 1 S3 Benjamin Waters 774706 2:34.195 5 66.913 2016 BMW m235i/Black
22 530 3 T1 Antonio Langston 632799 2:38.564 2 65.069 2000 Honda Civic/BLK NorCal Customs
DNS 21 DNS U1 James Hunter 723360 0 - 2010 Port City Race Cars Andersen Elite/Black n/a
DNS 43 DNS S2 Roger Jacobson 494449 0 - 2003 Chevrolet corvette z06/yellow Sparks Kiwanis
DNS 88 DNS M4 Carlos Santiago Ramirez 758265 0 - 1988 Honda civic/Blue """Jas"" Japanese Auto Service
Generated on 4/1/2026 19:41